You are here: Home > Links > School Districts
Oregon School District Links
Sort:
indicates that data in the table can be sorted, based on that column, into ascending or descending order by clicking on the up or down arrow.
| District Name Sort |
County Sort |
ADM Sort |
OASBO Zone Sort |
|---|---|---|---|
| Adel 21 | LAKE | 25.3 | 3 |
| Adrian 61 | MALHEUR | 248.5 | 4 |
| Alsea 7J | BENTON | 148.9 | 1 |
| Amity 4J | YAMHILL | 801.1 | 1 |
| Annex 29 | MALHEUR | 84.9 | 4 |
| Arlington 3 | GILLIAM | 109.8 | 3 |
| Arock 81 | MALHEUR | 24.0 | 4 |
| Ashland 5 | JACKSON | 2,793.5 | 2 |
| Ashwood 8 | JEFFERSON | 5.0 | 3 |
| Astoria 1C | CLATSOP | 1,932.7 | 1 |
| Athena-Weston 29J | UMATILLA | 605.5 | 4 |
| Baker 5J | BAKER | 1,877.4 | 4 |
| Bandon 54 | COOS | 747.4 | 2 |
| Banks 13 | WASHINGTON | 1,187.5 | 5 |
| Beaverton 48J | WASHINGTON | 36,052.0 | 5 |
| Bend-La Pine 1 | DESCHUTES | 14,546.0 | 3 |
| Bethel 52 | LANE | 5,597.1 | 2 |
| Blachly 90 | LANE | 138.6 | 2 |
| Black Butte 41 | JEFFERSON | 37.4 | 3 |
| Brookings-Harbor 17 | CURRY | 1,680.5 | 2 |
| Burnt River 30J | BAKER | 57.3 | 4 |
| Butte Falls 91 | JACKSON | 181.1 | 2 |
| Camas Valley 21 | DOUGLAS | 153.4 | 2 |
| Canby 86 | CLACKAMAS | 4,879.1 | 5 |
| Cascade 5 | MARION | 2,122.6 | 1 |
| Centennial 28J | MULTNOMAH | 6,383.1 | 5 |
| Central 13J | POLK | 2,746.5 | 1 |
| Central Curry 1 | CURRY | 622.1 | 2 |
| Central Linn 552 | LINN | 646.6 | 1 |
| Central Point 6 | JACKSON | 4,572.5 | 2 |
| Clatskanie 6J | COLUMBIA | 878.6 | 1 |
| Colton 53 | CLACKAMAS | 717.2 | 5 |
| Condon 25J | GILLIAM | 148.0 | 3 |
| Coos Bay 9 | COOS | 3,423.2 | 2 |
| Coquille 8 | COOS | 964.3 | 2 |
| Corbett 39 | MULTNOMAH | 615.1 | 5 |
| Corvallis 509J | BENTON | 6,476.5 | 1 |
| Cove 15 | UNION | 243.4 | 4 |
| Crane 4 | HARNEY | 77.1 | 4 |
| Crane UH1J | HARNEY | 87.5 | 4 |
| Creswell 40 | LANE | 1,203.0 | 2 |
| Crook County | CROOK | 3,161.6 | 3 |
| Crow-Applegate 66 | LANE | 371.9 | 2 |
| Culver 4 | JEFFERSON | 629.3 | 3 |
| Dallas 2 | POLK | 3,171.0 | 1 |
| David Douglas 40 | MULTNOMAH | 9,741.8 | 5 |
| Days Creek 15 | DOUGLAS | 242.7 | 2 |
| Dayton 8 | YAMHILL | 1,017.6 | 1 |
| Dayville 16J | GRANT | 60.9 | 4 |
| Diamond 7 | HARNEY | 11.0 | 4 |
| Double O 28 | HARNEY | 2.0 | 4 |
| Drewsey 13 | HARNEY | 12.4 | 4 |
| Dufur Public Schools | WASCO | 276.4 | 3 |
| Eagle Point 9 | JACKSON | 4,120.8 | 2 |
| Echo 5 | UMATILLA | 253.6 | 4 |
| Elgin 23 | UNION | 418.0 | 4 |
| Elkton 34 | DOUGLAS | 165.7 | 2 |
| Enterprise 21 | WALLOWA | 376.0 | 4 |
| Estacada 108 | CLACKAMAS | 2,332.6 | 5 |
| Eugene 4J | LANE | 17,330.6 | 2 |
| Falls City 57 | POLK | 179.1 | 1 |
| Fern Ridge 28J | LANE | 1,647.0 | 2 |
| Forest Grove | WASHINGTON | 5,868.3 | 5 |
| Fossil 21J | WHEELER | 82.3 | 3 |
| Frenchglen 16 | HARNEY | 9.5 | 4 |
| Gaston 511J | WASHINGTON | 504.7 | 5 |
| Gervais 1 | MARION | 1,055.0 | 1 |
| Gladstone 115 | CLACKAMAS | 2,136.6 | 5 |
| Glendale 77 | DOUGLAS | 455.7 | 2 |
| Glide 12 | DOUGLAS | 745.4 | 2 |
| Grants Pass 7 | JOSEPHINE | 5,681.2 | 2 |
| Greater Albany 8J | LINN | 8,618.3 | 1 |
| Gresham-Barlow 10 | MULTNOMAH | 11,658.7 | 5 |
| Harney County 3 | HARNEY | 938.7 | 4 |
| Harper 66 | MALHEUR | 73.7 | 4 |
| Harrisburg 7 | LINN | 894.9 | 1 |
| Helix 1 | UMATILLA | 162.1 | 4 |
| Hermiston 8 | UMATILLA | 4,570.2 | 4 |
| Hillsboro 1J | WASHINGTON | 19,117.3 | 5 |
| Hood River County | HOOD RIVER | 3,745.2 | 3 |
| Huntington 16J | MALHEUR | 78.3 | 4 |
| Imbler 11 | UNION | 309.0 | 4 |
| Ione 2 | MORROW | 138.7 | 4 |
| Jefferson 14J | MARION | 866.8 | 1 |
| Jefferson Co 509J | JEFFERSON | 2,920.9 | 3 |
| Jewell 8 | CLATSOP | 161.0 | 1 |
| John Day 3 | GRANT | 748.2 | 4 |
| Jordan Valley 3 | MALHEUR | 77.0 | 4 |
| Joseph 6 | WALLOWA | 230.8 | 4 |
| Junction City 69 | LANE | 1,786.3 | 2 |
| Juntura 12 | MALHEUR | 14.0 | 4 |
| Klamath CU | KLAMATH | 6,272.5 | 3 |
| Klamath Falls City Schools | KLAMATH | 3,891.7 | 3 |
| Knappa 4 | CLATSOP | 533.7 | 1 |
| La Grande 1 | UNION | 2,080.0 | 4 |
| Lake Oswego 7J | CLACKAMAS | 6,580.8 | 5 |
| Lakeview 7 | LAKE | 749.5 | 3 |
| Lebanon Community Schools | LINN | 4,191.7 | 1 |
| Lincoln CU | LINCOLN | 5,375.7 | 1 |
| Long Creek 17 | GRANT | 34.5 | 4 |
| Lowell 71 | LANE | 280.4 | 2 |
| Mapleton 32 | LANE | 196.4 | 2 |
| Marcola 79J | LANE | 219.1 | 2 |
| McDermitt 51 | MALHEUR | 11.5 | 4 |
| McKenzie 68 | LANE | 242.5 | 2 |
| McMinnville 40 | YAMHILL | 6,047.3 | 1 |
| Medford 549C | JACKSON | 11,994.6 | 2 |
| Milton-Freewater 7 | UMATILLA | 1,960.7 | 4 |
| Mitchell 55 | WHEELER | 64.4 | 3 |
| Molalla River | CLACKAMAS | 2,875.1 | 5 |
| Monroe 1J | BENTON | 423.8 | 1 |
| Monument 8 | GRANT | 52.3 | 4 |
| Morrow 1 | MORROW | 2,121.3 | 4 |
| Mt Angel 91 | MARION | 773.2 | 1 |
| Myrtle Point 41 | COOS | 703.9 | 2 |
| Neah-Kah-Nie 56 | TILLAMOOK | 693.6 | 1 |
| Nestucca Valley 101J | TILLAMOOK | 577.8 | 1 |
| Newberg 29J | YAMHILL | 4,927.3 | 1 |
| North Bend 13 | COOS | 2,118.2 | 2 |
| North Clackamas 12 | CLACKAMAS | 16,861.7 | 5 |
| North Douglas 22 | DOUGLAS | 387.4 | 2 |
| North Lake 14 | LAKE | 201.8 | 3 |
| North Marion 15 | MARION | 1,857.4 | 1 |
| North Powder 8J | UNION | 208.2 | 4 |
| North Santiam 29 | MARION | 2,373.4 | 1 |
| North Wasco County 21 | WASCO | 2,773.2 | 3 |
| Nyssa 26 | MALHEUR | 1,136.7 | 4 |
| Oakland 1 | DOUGLAS | 550.3 | 2 |
| Oakridge 76 | LANE | 634.2 | 2 |
| Ontario 8 | MALHEUR | 2,754.6 | 4 |
| Oregon City 62 | CLACKAMAS | 7,814.5 | 5 |
| Oregon Trail 46 | CLACKAMAS | 4,044.5 | 5 |
| Paisley 11 | LAKE | 77.2 | 3 |
| Parkrose 3 | MULTNOMAH | 3,411.9 | 5 |
| Pendleton 16 | UMATILLA | 3,236.2 | 4 |
| Perrydale 21J | POLK | 319.0 | 1 |
| Philomath 17J | BENTON | 1,680.0 | 1 |
| Phoenix-Talent 4 | JACKSON | 2,722.4 | 2 |
| Pilot Rock 2 | UMATILLA | 397.8 | 4 |
| Pine Creek 5 | HARNEY | 12.0 | 4 |
| Pine Eagle 61 | BAKER | 164.2 | 4 |
| Pinehurst 94 | JACKSON | 42.6 | 2 |
| Pleasant Hill 1 | LANE | 912.4 | 2 |
| Plush 18 | LAKE | 13.0 | 3 |
| Port Orford-Langlois | CURRY | 318.5 | 2 |
| Portland 1J | MULTNOMAH | 43,054.7 | 5 |
| Powers 31 | COOS | 131.0 | 2 |
| Prairie City 4 | GRANT | 163.6 | 4 |
| Prospect 59 | JACKSON | 177.5 | 2 |
| Rainier 13 | COLUMBIA | 1,150.5 | 1 |
| Redmond 2J | DESCHUTES | 6,533.0 | 3 |
| Reedsport 105 | DOUGLAS | 688.2 | 2 |
| Reynolds 7 | MULTNOMAH | 10,814.4 | 5 |
| Riddle 70 | DOUGLAS | 428.3 | 2 |
| Riverdale 51J | MULTNOMAH | 429.4 | 5 |
| Rogue River 35 | JACKSON | 1,056.4 | 2 |
| Roseburg 4 | DOUGLAS | 6,322.7 | 2 |
| Saint Helens 502 | COLUMBIA | 3,562.4 | 1 |
| Saint Paul 45 | MARION | 227.6 | 1 |
| Salem-Keizer 24J | MARION | 37,770.7 | 1 |
| Santiam Canyon 129 | LINN | 617.2 | 1 |
| Scappoose 1J | COLUMBIA | 2,156.4 | 1 |
| Scio 95 | LINN | 2,062.3 | 1 |
| Seaside 10 | CLATSOP | 1,522.2 | 1 |
| Sheridan 48J | YAMHILL | 992.5 | 1 |
| Sherman 1 | SHERMAN | 262.9 | 3 |
| Sherwood 88J | WASHINGTON | 4,015.2 | 5 |
| Silver Falls 4J | MARION | 3,433.1 | 1 |
| Sisters 6 | DESCHUTES | 1,789.7 | 3 |
| Siuslaw 97J | LANE | 1,414.4 | 2 |
| South Harney 33 | HARNEY | 12.5 | 4 |
| South Lane 45J | LANE | 2,822.8 | 2 |
| South Umpqua 19 | DOUGLAS | 1,642.4 | 2 |
| South Wasco County 1 | WASCO | 236.9 | 3 |
| Spray 1 | WHEELER | 65.5 | 3 |
| Springfield 19 | LANE | 10,738.3 | 2 |
| Stanfield 61R | UMATILLA | 530.7 | 4 |
| Suntex 10 | HARNEY | 10.5 | 4 |
| Sutherlin 130 | DOUGLAS | 1,402.8 | 2 |
| Sweet Home 55 | LINN | 2,293.9 | 1 |
| Three Rivers/Josephine CU | JOSEPHINE | 5,354.9 | 2 |
| Tigard-Tualatin 23J | WASHINGTON | 12,020.4 | 5 |
| Tillamook 9 | TILLAMOOK | 1,961.2 | 1 |
| Troy 54 | WALLOWA | 2.0 | 4 |
| Ukiah 80R | UMATILLA | 38.8 | 4 |
| Umatilla 6 | UMATILLA | 1,270.0 | 4 |
| Union 5 | UNION | 444.2 | 4 |
| Vale 84 | MALHEUR | 887.6 | 4 |
| Vernonia 47J | COLUMBIA | 716.2 | 1 |
| Wallowa 12 | WALLOWA | 228.4 | 4 |
| Warrenton-Hammond 30 | CLATSOP | 810.3 | 1 |
| West Linn-Wilsonville 3J | CLACKAMAS | 8,033.3 | 5 |
| Willamina 30J | YAMHILL | 922.9 | 1 |
| Winston-Dillard 116 | DOUGLAS | 1,467.3 | 2 |
| Woodburn 103 | MARION | 4,719.2 | 1 |
| Yamhill-Carlton 1 | YAMHILL | 1,213.9 | 1 |
| Yoncalla 32 | DOUGLAS | 341.8 | 2 |
