You are here: Home > Links > Community Colleges
Oregon Community College Links
Sort:
indicates that data in the table can be sorted, based on that column, into ascending or descending order by clicking on the up or down arrow.
| District Name Sort |
County Sort |
FTE Sort |
OASBO Zone Sort |
|---|---|---|---|
| Blue Mountain CC | UMATILLA | 1,973.0 | 4 |
| Central Oregon CC | DESCHUTES | 3,556.0 | 3 |
| Chemeketa CC | MARION | 10,612.0 | 1 |
| Clackamas CC | CLACKAMAS | 7,982.0 | 5 |
| Clatsop CC | CLATSOP | 1,372.0 | 1 |
| Columbia Gorge CC | WASCO | 970.0 | 3 |
| Klamath CC | KLAMATH | 1,413.0 | 3 |
| Lane CC | LANE | 10,690.0 | 2 |
| Linn-Benton CC | LINN | 6,341.0 | 1 |
| Mt Hood CC | MULTNOMAH | 8,150.0 | 5 |
| Oregon Coast CC | LINCOLN | 441.0 | 1 |
| Portland CC | MULTNOMAH | 22,737.0 | 5 |
| Rogue CC | JOSEPHINE | 4,212.0 | 2 |
| Southwestern Oregon CC | COOS | 2,912.0 | 2 |
| Tillamook Bay CC | TILLAMOOK | 286.0 | 1 |
| Treasure Valley CC | MALHEUR | 1,941.0 | 4 |
| Umpqua CC | DOUGLAS | 3,249.0 | 2 |
